SCUBA EQUIPMENT AFRICA PRICE LIST MARCH 2015
Rand | Price List | MARCH 201510SCUBAPRO MK25 EVO/G260GROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)12 252 010 INT 232 12995.
Rand | Price List | MARCH 201511SUBGEAR SG30GROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)812 399 000 INT232 4995.00 N/A812 3
Rand | Price List | MARCH 201512REGULATORS -OCTOSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)11 331 200 3495.00 2621.25
Rand | Price List | MARCH 201513REGULATORSSCUBAPRO S-SERIES COLOURED COVER KITSGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)
Rand | Price List | MARCH 201514REGULATORSLP HOSESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)01 310 026 SCUBAPRO LP Hose S
BUOYANCY COMPENSATORSCOMPUTERS & INSTRUMENTS
Rand | Price List | MARCH 201516INSTRUMENTS - COMPUTERSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)05 077 100SOL (with Pola
Rand | Price List | MARCH 201517INSTRUMENTS - COMPUTERSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)05 060 100 9995.00 7496.
Rand | Price List | MARCH 201518GROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)05 040 110 8260.00 6195.00SCUBAPRO ALADIN SQUAR
Rand | Price List | MARCH 201519GROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)805 838 100 6695.00 N/ASUBGEAR XP-3HRestyled fo
RETAIL PRICELIST - MARCH 2015 General Information3Contacts3Terms & Conditions3Regulators4First Stages5 - 6Second Stages7 - 8Regulator Systems9 - 1
Rand | Price List | MARCH 201520INSTRUMENTS - GAUGESGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)28 042 100 3595.00 2696.25S
Rand | Price List | MARCH 201521INSTRUMENTS - COMPASSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)05 015 100 C1 Compass for
Rand | Price List | MARCH 201522INSTRUMENTS- ACCESSORIESWRIST STRAPSGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)06 203 027
BUOYANCY COMPENSATORS
Rand | Price List | MARCH 201524BUOYANCY COMPENSATORSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)22 430 210 S 9995.00 7496.
Rand | Price List | MARCH 201525BUOYANCY COMPENSATORSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)21 725 100 XS 9995.00 7496
Rand | Price List | MARCH 201526BUOYANCY COMPENSATORSGROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)822 133 100 XS 5495.00 N/A
Rand | Price List | MARCH 201527BUOYANCY COMPENSATORS - ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)21 610 000 w
TEK LINE
Rand | Price List | MARCH 201529X-TEK - HARNESSESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)22 179 000 Harness complete 41
CONTACT JOHANNESBURGSCUBA EQUIPMENT AFRICAP O BOX 302, STRATHAVON, 20314B APPEL ROAD, KRAMERVILLE, SANDTONTel. +27 11 444 6563Fax. +27 11 444 6261Emai
Rand | Price List | MARCH 201530X-TEK WINGSGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)22 193 010 13kg 4395.00 N/A22 183 01
Rand | Price List | MARCH 201531X-TEK - ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)23 802 000 1695.00 N/ASCUBAP
Rand | Price List | MARCH 201532TEK LINEGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)23 815 000 171mm - 10L/12L Long 1995.00
SUITS, BOOTS & GLOVES
Rand | Price List | MARCH 201534SUITS - DRY SUITSGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)60 848 200 S 16995.00 N/A60 84
Rand | Price List | MARCH 201535GROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)78 107 100 XS 2695.00 N/A78 107 200 S 2695.00 N
Rand | Price List | MARCH 201536SUITS - WETSUITSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)63 196 300 Mens M 8995.00 6746.
Rand | Price List | MARCH 201537GROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)63 353 200 Mens S 5595.00 4196.2563 353 300 Men
Rand | Price List | MARCH 201538GROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)63 436 200 Mens S 2395.00 1796.2563 436 300 Men
Rand | Price List | MARCH 201539SUITS - SHORTIES & HOODSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)67 241 200 S 885.00
REGULATORS
Rand | Price List | MARCH 201540SUITS - GLOVESGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)58 315 100 XS 525.00 393.7558 315
Rand | Price List | MARCH 201541SUITS - BOOTS & SOCKSGROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)857 021 100 Size 36 36
ESSENTIALS
Rand | Price List | MARCH 201543ESSENTIALS - MASKSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)24 855 200 Metallic Blue/Clea
Rand | Price List | MARCH 201544ESSENTIALS - MASKSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)24 849 110 White/Black Skirt
Rand | Price List | MARCH 201545ESSENTIALS - MASKSGROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)824 205 200 Transparent Blue/
Rand | Price List | MARCH 201546ESSENTIALS - MASKSGROUP 6PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)9999250 Black/Clear Skirt 365
Rand | Price List | MARCH 201547ESSENTIALS - MASK ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)24 826 010 Opt. le
Rand | Price List | MARCH 201548ESSENTIALS - SNORKELSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)26 712 200 Blue 375.00 281
Rand | Price List | MARCH 201549ESSENTIALS - COMBOS & SNORKEL ACCESSORIESGROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)82
Rand | Price List | MARCH 20155REGULATORS - FIRST STAGESSCUBAPRO MK25 EVOGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)10 713
Rand | Price List | MARCH 201550ESSENTIALS - FINS (OPEN HEEL)GROUP 1PART NUMBER SIZE COLOURRRP (incl. VAT)DIVE TEAM (incl. VAT
Rand | Price List | MARCH 201551GROUP 1PART NUMBER SIZE COLOURRRP (incl. VAT)DIVE TEAM (incl. VAT)25 879 200 S
Rand | Price List | MARCH 201552GROUP 1PART NUMBERDESCRIPTIONSIZE COLOURRRP (incl. VAT)DIVE TEAM (incl. VAT)25 723 100 XS
Rand | Price List | MARCH 201553ESSENTIALS - FINS ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)25 712 001 Buckle
Rand | Price List | MARCH 201555APNEAGROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)826 130 000 Black 165.00 N/ASUBGEAR APNEA
Rand | Price List | MARCH 201556APNEAGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)825 160 100 36/38 (XS) 5995.00 N/A825
Rand | Price List | MARCH 201557APNEA ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)840 300 000 745.00 N/ASUBGEAR
ACCESSORIES
Rand | Price List | MARCH 201559ACCESSORIES - KNIVESGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)32 075 000 Titanium 1695.00
Rand | Price List | MARCH 20156REGULATORS - FIRST STAGESSCUBAPRO MK11GROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)10 708 000
Rand | Price List | MARCH 201560GROUP 1PART NUMBER L W H V Wg(cm) (cm) (cm) (L) (
Rand | Price List | MARCH 201561GROUP 1PART NUMBER L W H V Wg(cm) (cm) (cm) (L) (
Rand | Price List | MARCH 201562ACCESSORIES - BAGSGROUP 5PART NUMBER L W H V Wg(cm) (cm) (cm)
Rand | Price List | MARCH 201563ACCESSORIES - LIGHTSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)30 063 000 1795.00 1346.25S
Rand | Price List | MARCH 201564ACCESSORIES - LIGHTSGROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)830 030 000 1895.00 N/ASUBG
Rand | Price List | MARCH 201565ACCESSORIES - REELSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)40 122 000 2195.00 1646.25SC
Rand | Price List | MARCH 201566ACCESSORIES - BUOYS & WEIGHTSGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)40 094 000 Ora
Rand | Price List | MARCH 201567ACCESSORIES - COMMUNICATIONGROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)851 538 000 495.00 N
Rand | Price List | MARCH 201568GROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)01 097 136 Grey 180.00 135.00SCUBAPRO OCTO CLIP
Rand | Price List | MARCH 201569GROUP 5PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)853 519 000 120.00 N/ASUBGEAR MINI DRY BOX• Lit
Rand | Price List | MARCH 20157REGULATORS - SECOND STAGESSCUBAPRO A700GROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)11 700 00
Rand | Price List | MARCH 201570GROUP 6PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)9999190 165.00 N/AH2O SWIVEL HANGER WITH DIN TH
Rand | Price List | MARCH 201571ACCESSORIES - GENERAL & TANKGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)20 151 000 330.
Rand | Price List | MARCH 201572GROUP 2PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)24 090 000 SCUBAPRO Scubaclear Antifog drops 10
DIVE WEAR & POS
Rand | Price List | MARCH 201574DIVE WEAR & PROMO ITEMSGROUP 2PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)9999052 85.00 N/ASCU
Rand | Price List | MARCH 201575DIVE WEAR & PROMO ITEMSGROUP 2PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)50 582 000 365.00 N/
Special SeaLife Features• ”Piano Key” controls for easy operation. 5 large buttons with big shutter and zooming lever for easy camera control, even wi
Rand | Price List | MARCH 2015CAMERAS78MICRO HD+GROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 501 000 7495.00 N/AThe inno
• Waterproof to 200ft / 60m• Mini Wide Angle Lens (SL974) included - Provides a wider field-of-view and 1ft/30cm shooting distance• Large, wide spre
Rand | Price List | MARCH 20158REGULATORS - SECOND STAGESSCUBAPRO S360GROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)11 363 00
CAMERAS - CAMERA COMBOSRand | Price List | MARCH 201580GROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 735 000 13495.00 N/A
Rand | Price List | MARCH 201581CAMERAS - SEA DRAGON LIGHTING GROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 120 963 6895.
Rand | Price List | MARCH 201582CAMERAS - SEA DRAGON LIGHTING GROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 981 000 2195.
Rand | Price List | MARCH 201583GROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 990 001 895.00 N/AFLEX CONNECT FLEX ARMExpa
Rand | Price List | MARCH 201584CAMERAS - FLEX-CONNECT ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 994 000 3
Rand | Price List | MARCH 201585CAMERAS - SEA DRAGON LIGHTING ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 98
Rand | Price List | MARCH 201586CAMERA ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 913 000 1295.00 N/AAQUAPO
Rand | Price List | MARCH 201587CAMERA ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 800 817 DC800/1000 diuse
Rand | Price List | MARCH 201588CAMERA ACCESSORIESGROUP 3PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TEAM (incl. VAT)835 800 816 DC800/1000 travel
SCUBA EQUIPMENT AFRICA +27 11 444 6563 [email protected] www.scubapro.c
Rand | Price List | MARCH 20159REGULATORS - SYSTEMSSCUBAPRO MK25/S600 TITANIUM - SPECIAL ORDERGROUP 1PART NUMBER DESCRIPTIONRRP (incl. VAT)DIVE TE
Kommentare zu diesen Handbüchern